NO. | PROJECT NAME | CAPACITY | DESCRIPTION | LOCATION | REMARK |
---|---|---|---|---|---|
1 | VAPOR COMBUSTION UNIT (VCU) | 100 Nm3/Hr | V.O.C INCINERATION | GURI / KOREA | 2004 |
2 | VAPOR COMBUSTION UNIT (VCU) | 600 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2005 |
3 | VAPOR COMBUSTION UNIT (VCU) | 350 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2005 |
4 | VAPOR COMBUSTION UNIT (VCU) | 2,700 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2005 |
5 | VAPOR COMBUSTION UNIT (VCU) | 1,200 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2005 |
6 | VAPOR COMBUSTION UNIT (VCU) | 8,500 Nm3/Hr | V.O.C INCINERATION | GEOJE / KOREA | 2006 |
7 | VAPOR COMBUSTION UNIT (VCU) | 2,500 Nm3/Hr | V.O.C INCINERATION | DAESAN / KOREA | 2007 |
8 | VAPOR COMBUSTION UNIT (VCU) | 1,200 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2007 |
9 | VAPOR COMBUSTION UNIT (VCU) | 440 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2007 |
10 | VAPOR COMBUSTION UNIT (VCU) | 3,000 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2007/8 |
11 | VAPOR COMBUSTION UNIT (VCU) | 2,000 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2008 |
12 | VAPOR COMBUSTION UNIT (VCU) | 2,000 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2008 |
13 | VAPOR COMBUSTION UNIT (VCU)
(DOCK SAFETY SYSTEM) |
1,000 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2008/9 |
14 | VAPOR COMBUSTION UNIT (VCU) | 15,000 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2008/9 |
15 | VAPOR COMBUSTION UNIT (VCU) | 3,000 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2009 |
16 | VAPOR COMBUSTION UNIT (VCU) | 735 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2010 |
17 | VAPOR COMBUSTION UNIT (VCU)
(DOCK SAFETY SYSTEM) |
3,000 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2010 |
18 | VAPOR COMBUSTION UNIT (VCU)
(DOCK SAFETY SYSTEM) |
7,000 Nm3/Hr | V.O.C INCINERATION | GEOJE / KOREA | 2011 |
19 | VAPOR COMBUSTION UNIT (VCU)
(DOCK SAFETY SYSTEM) |
11,000 Nm3/Hr | V.O.C INCINERATION | SEOSAN / KOREA | 2011 |
20 | VAPOR COMBUSTION UNIT (VCU) | 1,850 Nm3/Hr | V.O.C INCINERATION | GUNSAN / KOREA | 2011 |
21 | VAPOR COMBUSTION UNIT (VCU)
(DOCK SAFETY SYSTEM) |
1,500 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2012 |
22 | VAPOR COMBUSTION UNIT (VCU)
(DOCK SAFETY SYSTEM) |
1,500 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2012 |
23 | VAPOR COMBUSTION UNIT (VCU) | 10 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2012 |
24 | VAPOR COMBUSTION UNIT (VCU) | 120 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2012 |
25 | VAPOR COMBUSTION UNIT (VCU) | 15 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2013 |
26 | VAPOR COMBUSTION UNIT (VCU) | 61 Nm3/Hr | V.O.C INCINERATION | SEOSAN / KOREA | 2013 |
27 | VAPOR COMBUSTION UNIT (VCU) | 9,581 Nm3/Hr | V.O.C INCINERATION | GWANGYANG / KOREA | 2013 |
28 | VAPOR COMBUSTION UNIT (VCU) | 3,300 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2013 |
29 | VAPOR COMBUSTION UNIT (VCU) | 2,680 Nm3/Hr | V.O.C INCINERATION | TIANJIN / CHINA | 2014 |
30 | VAPOR COMBUSTION UNIT (VCU)
(DOCK SAFETY SYSTEM) |
6,400 Nm3/Hr | V.O.C INCINERATION | SEOSAN / KOREA | 2015 |
31 | VAPOR COMBUSTION UNIT (VCU) | 50 Nm3/Hr | V.O.C INCINERATION | POHANG / KOREA | 2015 |
32 | VAPOR COMBUSTION UNIT (VCU) | 120 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2015 |
33 | VAPOR COMBUSTION UNIT (VCU) | 440 Nm3/Hr | V.O.C INCINERATION | SEOSAN / KOREA | 2016 |
33 | VAPOR COMBUSTION UNIT (VCU) | 1,184 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2016 |
34 | VAPOR COMBUSTION UNIT (VCU) | 600 Nm3/Hr | TRUCK LOADING ARM SYSTEM | YEOSU / KOREA | 2017 |
35 | VAPOR COMBUSTION UNIT (VCU) & TRUCK LOADING ARM SYSTEM |
480 Nm3/Hr | V.O.C INCINERATION TRUCK LOADING ARM SYSTEM |
YONGIN / KOREA | 2017 |
36 | VAPOR COMBUSTION UNIT (VCU) | 1,850 Nm3/Hr | V.O.C INCINERATION | SEOSAN / KOREA | 2017 |
37 | VAPOR COMBUSTION UNIT (VCU) | 200 Nm3/Hr | V.O.C INCINERATION | SEOSAN / KOREA | 2017 |
38 | VAPOR COMBUSTION UNIT (VCU) | 2,700 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2017 |
39 | VAPOR COMBUSTION UNIT (VCU) | 600 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2017 |
40 | VAPOR COMBUSTION UNIT (VCU) | 5,500 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2017 |
41 | VAPOR COMBUSTION UNIT (VCU) | 1,500 Nm3/Hr | V.O.C INCINERATION | DALIAN / CHINA | 2018 |
42 | VAPOR COMBUSTION UNIT (VCU) | 500 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2018 |
43 | VAPOR COMBUSTION UNIT (VCU) | 400 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2018 |
44 | VAPOR COMBUSTION UNIT (VCU) | 3,500 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2018 |
45 | VAPOR COMBUSTION UNIT (VCU) | 2,400 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2018 |
46 | VAPOR COMBUSTION UNIT (VCU) | 1,200 Nm3/Hr | V.O.C INCINERATION | YEOSU / KOREA | 2019 |
47 | VAPOR COMBUSTION UNIT (VCU)
(DOCK SAFETY SYSTEM) |
8,000 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2019 |
48 | VAPOR COMBUSTION UNIT (VCU) | 300 Nm3/Hr | V.O.C INCINERATION | SEOSAN / KOREA | 2019 |
49 | VAPOR COMBUSTION UNIT (VCU) | 1,370 Nm3/Hr | V.O.C INCINERATION | YONGIN / KOREA | 2019 |
50 | VAPOR COMBUSTION UNIT (VCU) | 960 Nm3/Hr | V.O.C INCINERATION | GOKSEONG / KOREA | 2019 |
51 | VAPOR COMBUSTION UNIT (VCU) | 140 Nm3/Hr | V.O.C INCINERATION | SEOSAN / KOREA | 2019 |
52 | VAPOR COMBUSTION UNIT (VCU) | 1,400 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2019 |
53 | VAPOR COMBUSTION UNIT (VCU)
(DOCK SAFETY SYSTEM) |
8,500 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2020 |
54 | VAPOR COMBUSTION UNIT (VCU) | 10,500 Nm3/Hr | V.O.C INCINERATION | DAESAN / KOREA | 2020 |
55 | VAPOR COMBUSTION UNIT (VCU) | 1,347 Nm3/Hr | V.O.C INCINERATION | DAESAN / KOREA | 2020 |
56 | VAPOR COMBUSTION UNIT (VCU) | 560 Nm3/Hr | V.O.C INCINERATION | GUNSAN / KOREA | 2020 |
57 | VAPOR COMBUSTION UNIT (VCU) | 791 Nm3/Hr | V.O.C INCINERATION | YEOSU / KOREA | 2020 |
58 | VAPOR COMBUSTION UNIT (VCU) | 8,140 Nm3/Hr | V.O.C INCINERATION | ULSAN / KOREA | 2020 |
59 | VAPOR COMBUSTION UNIT (VCU) | 660 Nm3/Hr | V.O.C INCINERATION | YONGIN / KOREA | 2020 |